Serial Number | Topics | Video Duration |
1. | Mutual Fund | 477 mins |
2. | Portfolio Management | 1120 mins |
3. | Risk Management (Theory ) | 49 mins |
4. | Start-Up Finance (Theory ) | 80 mins |
5. | Foreign Exchange Exposure and Risk Management (International Finance ) | 1468 mins |
6. | Derivative Analysis and Valuation | 1118 mins |
7. | Derivative with Forex Mix and Doubts | 261 mins |
8. | Interest Rate Risk Management /Interest Rate Swap /Derivative | 246 mins |
9. | International Finance Centre (Theory ) | 17 mins |
10. | Islamic Finance Centre (Theory ) | 29 mins |
11. | Securitization (Theory ) | 71 mins |
12. | Money Market Operation | 111 mins |
13. | Bond Valuation | 234 mins |
14. | Fundamental Analysis (Security Analysis) | 108 mins |
15. | Corporate Valuation | 236 Mins |
16. | Merger and Acquisition | 394 mins |
17. | Dividend Policy and Security Valuation | 684 mins |
18. | Small and Medium Enterprises | 54 mins |
Take this course: https://cdclasses.com/product/ca-final-strategic-financial-management-new-course/