In IDT not come pendrive, only download link with book
CMA Final Group 4 - All 4 Papers Combo (New Syllabus 2022) | Faculty | Video Hours (Approx) |
Paper 17 : Corporate Financial Reporting (CFR) | Prof Sanjay Welkins | 244 |
Paper 18 : Indirect Tax Laws and Practice (ITP) | CA Sonal Mam | 150 |
Paper 19 : Cost and Management Audit (CMAD) | CMA Nikhil Gupta | 100 |
Paper 20 : Strategic Performance Management and Business Valuation (SPBV) | CMA Nikhil Gupta | 110 |
Pacakge Name | CMA Final Group 4 - All 4 Papers Combo (2016 Syllabus ) |
No. of Hours of Videos | As Given Above |
Study Material | Printed Book through Courier |
Language | Hindi |
Format | Pendrive /Download link /Online (As Per Selection) |
No. of Views | Unlimited |
Fast Forward option | Yes -Videos can be played with 1.25x,1.50x.1.70x Speed |
Delivery | 2-6 Working Days |
Amendments provided through | (1) Download Link: Google Drive OR |
(2) Watch Link: YouTube Link | |
Doubts Resolution | THREE Level Doubt Clearing |
(Level-1) : via e-mail | |
(Level-2) : via Whatsapp | |
(Level-3) : via Phone Call | |
Requirement of Internet | For 1 Second for Login Only |